Schumacher M. Barrichello Montoya Frentzen Panis Villeneuve Heidfeld Button Schumacher R. Alonso |
| David Coulthard | 10 |
| Juan Pablo Montoya | 8 |
| Kimi Raikkonen | 6 |
| Michael Schumacher | 5 |
| Jarno Trulli | 4 |
| Heinz-Harald Frentzen | 3 |
| Fernando Alonso | 2 |
| Ralph Schumacher | 1 |
| McLaren-Mercedes | 16 |
| Williams-BMW | 9 |
| Renault | 6 |
| Ferrari | 5 |
| Sauber-Petronas | 3 |
Race Results posted by
David Little
10th March 2003
The HTML code for this page has been validated by the World Wide Web Consortium.