Schumacher M. Barrichello Montoya Button Alonso Webber Sato Schumacher R. Trulli Raikkonen Massa Coulthard da Matta Fisichella Heidfeld Pantano Baumgartner Panis Klien Bruni |
| 1. | Michael Schumacher |
| 2. | Rubens Barrichello |
| 3. | Fernando Alonso |
| 4. | Ralph Schumacher |
| 5. | Juan Pablo Montoya |
| 6. | Jenson Button |
| 7. | Jarno Trulli |
| 8. | David Coulthard |
| Michael Schumacher | 10 |
| Rubens Barrichello | 8 |
| Fernando Alonso | 6 |
| Ralph Schumacher | 5 |
| Juan Pablo Montoya | 4 |
| Jenson Button | 3 |
| Jarno Trulli | 2 |
| David Coulthard | 1 |
| Ferrari | 18 |
| Williams-BMW | 9 |
| Renault | 8 |
| B.A.R.-Honda | 3 |
| McLaren-Mercedes | 1 |
Race Results posted by
David Little
8th March 2004
The HTML code for this page has been validated by the World Wide Web Consortium.