Barrichello Montoya Raikkonen Massa Button Sato Schumacher R. Alonso Trulli Fisichella Webber Coulthard Villeneuve Zonta Klien Heidfeld Glock Schumacher M. Bruni Baumgartner |
| 1. | Juan Pablo Montoya |
| 2. | Kimi Raikkonen |
| 3. | Rubens Barrichello |
| 4. | Fernando Alonso |
| 5. | Ralph Schumacher |
| 6. | Takuma Sato |
| 7. | Michael Schumacher |
| 8. | Felipe Massa |
| Michael Schumacher | 148 |
| Rubens Barrichello | 114 |
| Jenson Button | 85 |
| Fernando Alonso | 59 |
| Juan Pablo Montoya | 58 |
| Jarno Trulli | 46 |
| Kimi Raikkonen | 45 |
| Takuma Sato | 34 |
| Ferrari | 262 |
| B.A.R.-Honda | 119 |
| Renault | 105 |
| Williams-BMW | 88 |
| McLaren-Mercedes | 69 |
| Sauber-Petronas | 34 |
| Jaguar | 10 |
| Toyota | 9 |
Race Results posted by
David Little
25th October 2004
The HTML code for this page has been validated by the World Wide Web Consortium.