Raikkonen Schumacher M. Schumacher R. Montoya Barrichello Trulli Panis Alonso Coulthard da Matta Webber Button Fisichella Firman Frentzen Pizzonia Villeneuve Verstappen Wilson Heidfeld |
| 1. | Ralph Schumacher |
| 2. | Juan Pablo Montoya |
| 3. | Rubens Barrichello |
| 4. | Fernando Alonso |
| 5. | Michael Schumacher |
| 6. | Mark Webber |
| 7. | Jenson Button |
| 8. | Nick Heidfeld |
| Michael Schumacher | 58 |
| Kimi Raikkonen | 51 |
| Ralph Schumacher | 43 |
| Fernando Alonso | 39 |
| =Juan Pablo Montoya | 39 |
| Rubens Barrichello | 37 |
| David Coulthard | 25 |
| Jarno Trulli | 13 |
| Ferrari | 95 |
| Williams-BMW | 82 |
| McLaren-Mercedes | 76 |
| Renault | 52 |
| B.A.R.-Honda | 13 |
| Jordan-Ford | 11 |
| Sauber-Petronas | 9 |
| =Jaguar | 9 |
Race Results posted by
David Little
29th June 2003
The HTML code for this page has been validated by the World Wide Web Consortium.