Schumacher M. Schumacher R. Webber Sato Button Trulli Fisichella Coulthard Villeneuve Panis Alonso Raikkonen Montoya Klien Barrichello Heidfeld Glock Bruni Massa Baumgartner |
| 1. | Michael Schumacher |
| 2. | Ralph Schumacher |
| 3. | Jenson Button |
| 4. | Takuma Sato |
| 5. | Fernando Alonso |
| 6. | Kimi Raikkonen |
| 7. | Juan Pablo Montoya |
| 8. | Giancarlo Fisichella |
| Michael Schumacher | 146 |
| Rubens Barrichello | 108 |
| Jenson Button | 85 |
| Fernando Alonso | 54 |
| Juan Pablo Montoya | 48 |
| Jarno Trulli | 46 |
| Kimi Raikkonen | 37 |
| Takuma Sato | 31 |
| Ferrari | 254 |
| B.A.R.-Honda | 116 |
| Renault | 100 |
| Williams-BMW | 74 |
| McLaren-Mercedes | 61 |
| Sauber-Petronas | 33 |
| Jaguar | 10 |
| Toyota | 9 |
Race Results posted by
David Little
11th October 2004
The HTML code for this page has been validated by the World Wide Web Consortium.