Schumacher M. Webber Barrichello Montoya Raikkonen Button Schumacher R. Trulli Coulthard da Matta Massa Fisichella Klien Panis Heidfeld Bruni Baumgartner Pantano Alonso Sato |
| 1. | Michael Schumacher |
| 2. | Juan Pablo Montoya |
| 3. | Jenson Button |
| 4. | Rubens Barrichello |
| 5. | Jarno Trulli |
| 6. | David Coulthard |
| 7. | Fernando Alonso |
| 8. | Felipe Massa |
| Michael Schumacher | 20 |
| Rubens Barrichello | 13 |
| Juan Pablo Montoya | 12 |
| Jenson Button | 9 |
| Fernando Alonso | 8 |
| Jarno Trulli | 6 |
| Ralph Schumacher | 5 |
| David Coulthard | 4 |
| Ferrari | 33 |
| Williams-BMW | 17 |
| Renault | 14 |
| B.A.R.-Honda | 9 |
| McLaren-Mercedes | 4 |
| Sauber-Petronas | 1 |
Race Results posted by
David Little
22nd March 2004
The HTML code for this page has been validated by the World Wide Web Consortium.