
David Coulthard pictured during the 2001 Monaco GP after securing pole position during qualifying
| Michael Schumacher | 52 |
| David Coulthard | 40 |
| Rubens Barrichello | 24 |
| Ralf Schumacher | 12 |
| Nick Heidfeld | 8 |
| Jarno Trulli | 7 |
| =Jacques Villeneuve | 7 |
| Ferrari | 76 |
| McLaren-Mercedes | 44 |
| Williams-BMW | 18 |
| Jordan-Honda | 13 |
| Sauber-Petronas | 12 |
| =B.A.R. Honda | 12 |
| Jaguar | 4 |
Race Results posted by
David Little
The HTML code for this page has been validated by the World Wide Web Consortium.