Schumacher M. Montoya Sato Trulli Barrichello Schumacher R. Panis Alonso Webber Coulthard da Matta Fisichella Raikkonen Button Heidfeld Klien Massa Bruni Pantano Baumgartner |
| 1. | Michael Schumacher |
| 2. | Rubens Barrichello |
| 3. | Jarno Trulli |
| 4. | Fernando Alonso |
| 5. | Takuma Sato |
| 6. | Ralph Schumacher |
| 7. | Giancarlo Fisichella |
| 8. | Jenson Button |
| Michael Schumacher | 50 |
| Rubens Barrichello | 32 |
| Jenson Button | 24 |
| Fernando Alonso | 21 |
| =Jarno Trulli | 21 |
| Juan Pablo Montoya | 18 |
| Ralph Schumacher | 12 |
| Takuma Sato | 8 |
| Ferrari | 82 |
| Renault | 42 |
| B.A.R.-Honda | 32 |
| Williams-BMW | 30 |
| McLaren-Mercedes | 5 |
| Sauber-Petronas | 3 |
| Jaguar | 1 |
Race Results posted by
David Little
10th May 2004
The HTML code for this page has been validated by the World Wide Web Consortium.